Tesla Model Y becomes world’s best-selling vehicle
JATO Dynamics has released global registration figures for 2023, which shows that Tesla Model Y made history last year.
Data and estimations for 151 markets show that the electric midsize SUV outsold all other models.
It is the first pure electric vehicle to lead the global market.
JATO Dynamics also points out that the Model Y secured this position without a presence in most emerging markets.
“Tesla is a brand made for the developed world. While it cannot currently target these markets, there is potential for emerging markets to be explored as an additional source of growth in the future,” JATO Dynamics senior analyst Felipe Munoz says
The Tesla Model Y sales totalled 1.22 million units globally, up by 64% from 2022, or 480,000 more units than in 2021—a result achieved by no other manufacturer before according to JATO Dynamics. Consequently, the Model Y managed to outsell traditional global top-sellers such as the Toyota RAV4 and Toyota Corolla.
Top 25 Best-Selling models Full Year 2023 Global
| (000) units | VS 2022 | ||
| 1 | Tesla Model Y | 1,223 | +64% |
| 2 | Toyota RAV4/Wildlander | 1,075 | +5% |
| 3 | Honda CR-V/Breeze | 846 | +18% |
| 4 | Toyota Corolla/Levin | 803 | -19% |
| 5 | Toyota Corolla Cross/Frontlander | 715 | +35% |
| 6 | Toyota Camry | 650 | -2% |
| 7 | Ford F-150 | 623 | +18% |
| 8 | Toyota Hilux | 605 | -4% |
| 9 | Nissan Sentra/Sylphy | 534 | -1% |
| 10 | Tesla Model 3 | 508 | +5% |
| 11 | Honda Civic/Integra sedan | 478 | +22% |
| 12 | BYD Qin | 473 | +43% |
| 13 | Nissan X-trail/Rogue | 461 | +80% |
| 14 | Honda Accord/Inspire | 451 | -7% |
| 15 | Hyundai Tucson | 423 | +25% |
| 16 | Chevrolet Silverado 1500 | 412 | +9% |
| 17 | Hyundai Elantra/Avante | 399 | +5% |
| 18 | Ram 1500 | 374 | -6% |
| 19 | BYD Song Plus | 369 | +9% |
| 20 | Volkswagen Polo | 364 | +56% |
| 21 | Volkswagen Jetta/Sagitar | 361 | +29% |
| 22 | Mazda CX-5 | 356 | -2% |
| 23 | BYD Yuan Plus/Atto 3 | 355 | +119% |
| 24 | Suzuki Swift | 354 | +6% |
| 25 | Honda HR-V/XR-V/Vezel | 336 | -27% |



Join the conversation